Low Vibration and Noise
Gas Ballast for excellent water vapor pumping performance
High Vacuum Pressure with Max vacuum 0.3Microns/ 4X10-4mbar
Easy maintenance
Engaged in Vacuum Pump with 23 Years Experience
CE and ISO9001 Approved
Longlife Service Time ( 10~15 years)
PRODUCT DESCRIPTION
Chemical, Analyzer and Laser system
Backing pumps electron microscopes
Semiconductor, sputtering, and vacuum evaporation equipments
Vacuum dryer, freeze dryer
Production Descriptions:
Internal Structure:
Technical Data:
Model | FX8/ FXD8 | FX16/ FXD16 | FX32 | FX60 |
Pump Speed in 60Hz | 6CFM , 9.6m3/hr, | 11CFM, 19.2m3/hr, | 24CFM, 38.4m3/hr, | 44CFM, 72m3/hr, |
Ultimate Vacuum Pressure (Partial pressure) | 4x10-2Pa/ 4X10-4mbar/ 0.3Microns | 4x10-2Pa/ 4X10-4mbar/ 0.3Microns | ||
Inlet | KF25 Flange port | KF25 Flange port | KF40 Flange port | KF40 Flange port |
Outlet | KF25 Flange port | KF25 Flange port | KF25 Flange port | KF25 Flange port |
Oil Consumption | 1.1Liter | 1.5Liter | 2.8Liter | 4.0Liter |
Motor Power | 0.37Kw | 0.55Kw | 1.1Kw | 2.2Kw |
Power Supply | 120V/ 60Hz/ 1Phase/ AC 220V/50Hz or 60Hz / 1Phase/AC 220V~460V/ 50Hz or 60Hz/ 3Phase /AC | 220V~460V/ 50Hz or 60Hz/ 3Phase /AC 480V/ 60Hz/ 3Phase / AC | ||
Dimensions | 510x170x260m | 550X170X260mm | 630X240X410mm | 690X240X410mm |
N.W./ G.W.: | 27KGS/29KGS | 29KGS/35KGS | 61KGS/65KGS | 65KGS/70KGS |
The Ulimate Vacuum Pressure 4.0X10-2Pa is measured with a McLeod vacuum gauge.
Each pump will be under test for 10 hrs before shipment to keep the high quality.
Project Case :
COPYRIGHT © SHANGHAI LISN MACHINERY CO., LTD. ALL RIGHTS RESERVED | Sitemap |